Tin Brass Wires (UNS C41300) - Mechanical Properties

Tin brass UNS C41300 has a copper content of not less than 89%.

The following table shows the mechanical properties of UNS C41300 wires as a function of heat treatment and thickness.

Temper Thickness Tensile Str. Yield Str. Elong. Rockwell Shear Str.
B C F 30T
H00 2mm. (0.08in.) 324MPa (47ksi) 255MPa (37ksi) 30% 30 - - - 262MPa (38ksi)
H01 2mm. (0.08in.) 379MPa (55ksi) 303MPa (44ksi) 18% 53 - - 54 269MPa (39ksi)
H02 2mm. (0.08in.) 462MPa (67ksi) 400MPa (58ksi) 10% - - - - 290MPa (42ksi)
H03 2mm. (0.08in.) 524MPa (76ksi) 496MPa (72ksi) 6% - - - - 317MPa (46ksi)
H04 2mm. (0.08in.) 593MPa (86ksi) 531MPa (77ksi) 5% - - - - 352MPa (51ksi)
H06 2mm. (0.08in.) 662MPa (96ksi) 552MPa (80ksi) 4% - - - - 386MPa (56ksi)
H08 2mm. (0.08in.) 724MPa (105ksi) 565MPa (82ksi) 3% - - - - 400MPa (58ksi)
OS015 2mm. (0.08in.) 324MPa (47ksi) 145 MPa (21ksi) 41% - - - - 248MPa (36ksi)
OS025 2mm. (0.08in.) 317MPa (46ksi) 138MPa (20ksi) 42% - - - - 248MPa (36ksi)
OS035 2mm. (0.08in.) 310MPa (45ksi) 124MPa (18ksi) 43% - - - - 241MPa (35ksi)
OS050 2mm. (0.08in.) 303MPa (44ksi) 117MPa (17ksi) 44% - - - - 234MPa (34ksi)
OS070 2mm. (0.08in.) 296MPa (43ksi) 110MPa (16ksi) 45% - - - - 228MPa (33ksi)

Equivalent material to UNS C41300 copper alloy is ASTM B591.

The chemical composition of UNS C41300 copper alloy is outlined in the following table.

Element Content (%)
Copper, Cu 89-93
Tin, Sn 0.7-1.3
Lead, Pb 0.09
Iron, Fe 0.05
Zinc, Zn Remainder

Tell Us What You Think

Do you have a review, update or anything you would like to add to this article?

Leave your feedback
Your comment type
Submit

While we only use edited and approved content for Azthena answers, it may on occasions provide incorrect responses. Please confirm any data provided with the related suppliers or authors. We do not provide medical advice, if you search for medical information you must always consult a medical professional before acting on any information provided.

Your questions, but not your email details will be shared with OpenAI and retained for 30 days in accordance with their privacy principles.

Please do not ask questions that use sensitive or confidential information.

Read the full Terms & Conditions.